Wednesday, February 23, 2011
0
Punjab Based Companies
While Punjab contributes significant % of India's GDP, the no of companies based out of Punjab are few. While there are more than 20000 companies in India, only 211 of them are registered in Punjab amounting to less than 1%.
While the sales of all Indian Companies is at 47 lakh crores, punjab based firms account for 37 thousand crores, i.e 0.8%. What is worrying is the net profit of all punjab based companies put together is -2314 crores. This is due to the 2900 crores loss of Patiala registered companies.
For more details, check the table below
All figures in crores
While the sales of all Indian Companies is at 47 lakh crores, punjab based firms account for 37 thousand crores, i.e 0.8%. What is worrying is the net profit of all punjab based companies put together is -2314 crores. This is due to the 2900 crores loss of Patiala registered companies.
For more details, check the table below
All figures in crores
Region | Companies | Equity | Gross Bulk | Sales | Net Profit |
India | 20768 | 380681 | 2999969 | 4732835 | 351710 |
Northern States | 3579 | 107083 | 951559 | 1061218 | 79080 |
Punjab | 211 | 2671 | 34549 | 37364 | -2314 |
Amritsar | 14 | 87 | 114 | 533 | 4 |
Bhatinda | 11 | 22 | 105 | 374 | -2 |
Faridkot | 2 | 6 | 145 | 211 | 9 |
Gurdaspur | 4 | 26 | 47 | 178 | -1 |
Hoshiarpur | 9 | 385 | 1670 | 1198 | -174 |
Jalandhar | 17 | 57 | 256 | 444 | -9 |
Kapurthala | 7 | 63 | 778 | 1011 | 17 |
Ludhiana | 116 | 1379 | 11381 | 14331 | 644 |
Patiala | 25 | 491 | 19570 | 18069 | -2907 |
Ropar | 3 | 13 | 1 | 15 | 0 |
Rupnagar (Ropar) | 1 | 2 | 3 | 0 | 0 |
Sangrur | 5 | 153 | 480 | 1016 | 105 |
Subscribe to:
Post Comments (Atom)
0 Responses to “Punjab Based Companies”
Post a Comment